RRB Paramedical recruitment har saal medical se juri railway mein selection ke liye exam conduct hota hai. Iss saal RRB Paramedical vacancy 1937 posts ke liye nikali gayi hai. Agar aapko bhi iss field mein apna career banana hai toh padhiye humare iss article ko RRB Paramedical 2019 aur jaaniye kaise kare exam ki tayaari.
Iss article mein hum aapko batayenge:
RRB Paramedical Selection Process
RRB Paramedical Recruitment 2019
RRB Paramedical ka exam iss saal 19th se 21st July ke beech hua tha. Yeh exam medical se juri railway mein bahut sari posts ke liye ek common exam hota hai. Iss saal posts last year se badh gayi hai.
RRB Paramedical Vacancy
RRB Paramedical mein iss saal 1937 vacancies hai. Inn sabhi posts ke liye RRB Paramedical 2019 mein vacancy inn posts ke liye nikali hai –
Post Name | Vacancies |
Dietician | 4 |
Staff Nurse | 1109 |
Dental Hygienist | 5 |
Dialysis Technician | 20 |
Extension Educaser | 11 |
Health aur Malaria Inspecser Grade II | 289 |
Lab Superintendent Grade III | 25 |
Opsemetrist | 6 |
Perfusionist | 1 |
Physiotherapist | 21 |
Pharmacist Grade III | 277 |
Radiographer | 61 |
Speech Therapist | 01 |
ECG Technician | 23 |
Lady Health Visiser | 2 |
Lab Assistant Grade II | 82 |
RRB Paramedical 2019 Salary
RRB Paramedical mein har posts ki alag salary hoti hai. Iss saal ki salary Rupees 21,000-45,000 ke beech hai. Humne yaha har posts ki iss saal ki expected salary di hai. Aap apni job se yeh pay ki umeed kar sakte hai:
Post Name | Pay (Rs.) |
Dietician | 44900 |
Staff Nurse | 44900 |
Dental Hygienist | 35400 |
Dialysis Technician | 35400 |
Extension Educaser | 35400 |
Health aur Malaria Inspecser Grade II | 35400 |
Lab Superintendent Grade III | 35400 |
Opsemetrist | 25500 |
Perfusionist | 35400 |
Physiotherapist | 35400 |
Pharmacist Grade III | 29200 |
Radiographer | 29200 |
Speech Therapist | 29200 |
ECG Technician | 25500 |
Lady Health Visiser | 25500 |
Lab Assistant Grade II | 21700 |
RRB Paramedical exam date
RRB Paramedical ne iss saal paramedical exam 19th July se 21st July tak conduct karvaya tha. RRB Paramedical Exam 2019 inn posts ke liye hua tha Dietician, Staff Nurse, Dental Hygienist, Dialysis Technician, Extension Educaser, Health aur Malaria Inspecser Grade II, Lab Superintendent Grade III, Opsemetrist, Perfusionist, Physiotherapist, Pharmacist Grade III, Radiographer, Speech Therapist, ECG Technician, Lady Health Visiser aur Lab Assistant Grade II.
Event | Important Dates |
Computer Based Test(CBT) Date | 19th, 20th,21st July 2019 |
Exam City aur Date available on | 9th July, 2019 |
Travel Pass for SC/ST Download Date | 9th July, 2019 |
Mock test link Activation Date | 9th July, 2019 |
E-Call Letter Download Date | CBT se 4 days pehla |
Answer key Released | 5th-8th August,2019 |
RRB Paramedical Recruitment Eligibility
RRB Paramedical ki educational qualification, age limit aur medical standard har post ke liye alag hai:
Post Name | Educational Qualification | Age Limit | Medical Standard |
Dietician | B.Sc (Science) ke sath Post Graduate Diploma Dietetics (one year course) mein ek recognized institution se aur sath mein 3 months internship training hospital se kari honi chahiye (OR) B.Sc Home Science ke sath M.Sc Home Science (Food aur Nutrition) ek recognised institution se complete kara hona chahiye
| 18 – 33 | C2 |
Staff Nurse | Registered Nurse certified hona chahiye aur Midwife jisne 3 years course General Nursing mein passed kiya hua hai aur iske sath Midwifery ko school of Nursing se complete kiya hua ya kisi aur institution se jo Indian Nursing Council se recognised hai | 20 -40 | C1 |
Dental Hygienist | a) Science (Biology) mein degree ek recognized university se (b) Dental Hygiene memeinDiploma / Certificate Course (2 years) ko Dental Council of India ke recognized institute se (c) Dental Hygienist ki tarah Dental Council of India se registered (d) Two years’ experience Dental Hygienist mein
| 18-33 | C2 |
Dialysis Technician | B.Sc. ke sath Diploma Haemodialysis mein
| 20 – 33 | B1 |
Extension Educaser | Sociology/ Social Work/ Community Education discipline mein graduation ke sath 2 years diploma Health Education mein ek recognized University se. | 22 – 35 | C1 |
Health aur Malaria Inspecser Grade II | B.Sc. studied jisme Chemistry Main/ Optional subject hona chahiye aur iske sath one year Diploma Health / Sanitary Inspecser mein.
| 18 – 33 | C1 |
Lab Superintendent Grade III | B.Sc Medical Technology (Laborasery) mein ek recognized institution se | 18 – 33 | B1 |
Opsemetrist | B.Sc Opsemetry mein ya Diploma Ophthalmic Technician (course ki duration 3 se 4 years tak ki) mein kara hona chahiye aur candidate ko concerned Council/ Licensing body se registration karana jaruri hai. | 18 – 33 | B1 |
Perfusionist | B.Sc ke sath Diploma Perfusion Technology mein | 21 – 40 | B1 |
Physiotherapist | Bachelors’ Degree Physiotherapy mein ek recognized University aur two years practical experience Physiotherapy mein ek Government / Private Hospital se kara hona chahiye
| 18 – 33 | C1 |
Pharmacist Grade III | Bachelor degree Pharmacy (B.Pharma) mein ek recognized University se aur Pharmacist ki tarah registered under Pharmacy Act,1948 | 20 – 35 | C2 |
Radiographer | 10+2 with Physics aur Chemistry aur Diploma Radiography / X Ray Technician /Radiodiagnosis Technology (2 years course) mein ek recognized Institute se. Science graduates jisne Diploma Radiography/ X Ray Technician/ Radiodiagnosis Technology (2 years course) se kiya hai unah preference milegi.
| 19 – 33 | B1 |
Speech Therapist | B.Sc aur Diploma Audio aur Speech Therapy mein iske ilawa 2 years’ experience iss field mein | 18 – 33 | B1 |
ECG Technician | 10+2 / Graduation Science mein aur Certificate/Diploma/Degree ECG Laborasery Technology/ Cardiology/ Cardiology Technician/ Cardiology Techniques mein ek recognised institution se. | 18 – 33 | C1 |
Lady Health Visiser | 12th recognized Board/ University se ke sath multipurpose workers ek institute se jo Central/ State Governments se recognised hai. | 18 – 30 | C1 |
Lab Assistant Grade II | 12th Science mein kari honi chahiye aur Diploma Medical Laborasery Technology (DMLT) mein
| 18 – 33 | B2 |
RRB Paramedical mein iss saal category wise age relaxation yeh hai:
Category | Age Limit Relaxation |
Other Backward Classes (OBC) | 3 years |
Scheduled Caste / Scheduled Tribe | 5 years |
Online Application Process
STEP 1: Sabse pehla RRB ki official website par jaakar, new registration par click karke apne aap ko register kare agar aap naye user hai.
STEP 2: Uske baad aap jis RRB ke liye register kar rahe hai usse select kare aur jis state se de rahe hai. Yad rakhe ek baar select karne ke baad aap changes nahi kar sakte hai.
STEP 3: Uske baad ek page khulega jisme educational qualification di hogi. Apni educational qualification ko select karne ke baad jin bhi posts ki vacancy hai usku list aa jayegi. Confirm kar di jiye ki apne sari details padh li hai.
STEP 4: Uske baad apni sari registration details ko bhare. Uske baad ek OTP generate hoga
STEP 5: OTP verify karne ke baad apka registration number aur password generate hoga.
STEP 6: Iske baad apko application fee submit karni hogi.
STEP 7: Fir candidate ko apna signature aur photograph submit karni hogi. Photograph 320*240 Pixels tak ki honi chahiye aur candidate ka signature block letters mein nahi hona chahiye.
STEP 8: Yeh sab cheezan puri hone ke baad final submission of application hoga. Iske sath aapka RRB Paramedical 2019 ka online registration complete ho jayega.
Important Documents
- Tenth / Matriculation Marksheet
- High School Exam Certificates
- Diploma / Degree Certificate
- Category Certificate SC/ ST (If applicable)
- Income Certificate
- Minority Certificate (If applicable)
- Self-declaration aur discharge certificate Ex-Serviceman ke liye
- Domicile Certificate
- Legal document / Gazetted Notification
- Self-certification
- Payment slip, if payment is via offline mode
- Medical Certificate (If applicable)
- Eligibility Certificate
- Death certificate of spouse aur affidavit
- Decree of divorce/ judicial separation aur Affidavit
- NOC issued by the Service Defence Personnel / Serving Employees
RRB Paramedical Selection Process
RRB Paramedical ka selection do phases mein hota hai.
PHASE I : Sabse pehla aapka Computer Based Test hota hai. Yeh test aisa hota hai-
- RRB Paramedical exam computer based MCQ paper hota hai
- Paper mein 100 questions aate hai jisko karne ke liye 90 minutes diye jaate hai aur PwBD candidates ko 120 minutes diye jaate hai.
- Paper mein one-third negative marking hogi wrong answer ke liye.
RRB Paramedical 2019 paper format
Subject | Question Number | Marks |
Professional Ability | 70 | 70 |
General Awareness | 10 | 10 |
General Arithmetic | 10 | 10 |
General Science | 10 | 10 |
Total | 100 | 100 |
PHASE II: Jo bhi candidate computer based test clear kar leta hai uska phir medical examination test hota hai. Eligible candidates ko railway hospital bulaya jaata hai. Medical standard ki range B1 se C2 category tak hoti hai. Jin bhi candidates ko koi physical defect hota hai jaise glasses pehna vaale, color blindness, flat foot etc unah final appointment ke liye nahi bulaya jaata hai. Yeh humne last year ki information ke basis par diya hai.
Medical Category | Requirements |
B1 | Distance Vision: 6/9, 6/12 Near Vision: Sn.0.6, 0.6 |
C1 | Distance Vision: 6/12, 6/18 Near Vision: Sn: 0.6, 0.6 |
C2 | Distance Vision: 6/12 Near Vision: Sn: 0.6 |
RRB Paramedical Syllabus 2019
RRB Paramedical ka jo paper 100 marks ka hota hai ussme 70 marks ka syllabus har posts mein different hota hai aur vahi 30 marks ka syllabus sari posts ke liye same hai:
Har post ke according syllabus:
Post | Topics |
Dietician | Introduction Human Biology se aur Body Functions, Nutrients (Role aur Significance), Understauring Nutrition (Basic diets for normal conditions/RDA), Advanced Nutrition, Introduction Nutraceuticals se, Introduction Special Conditions se aur Diet Therapy, Introduction se Clinical Nutrition, Food Microbiology, Recommend Approaches se Disease aur Nutrition, Nutritional Biochemistry, Research Method Statistics, Medical Nutrition management, Path Physiology aur Metabolism in Disease, Public Nutrition aur Health, Pediatric aur Geriatric Nutrition, Food Allergies aur Diet Management |
Staff Nurse | Anasemy, Physiology, Nutrition, Biochemistry, Nursing Foundations, Psychology, Microbiology, Sociology, Pharmacology, Pathology, Genetics, Medical-Surgical Nursing, (Adult including Geriatrics)-I, Community Health Nursing, Child Health Nursing, Mental Health Nursing, Midwifery aur Obstetrical Nursing, Nursing Research & Statistics, Management of Nursing Services aur Education |
Dental Hygienist | Dental Hygiene AUR Oral Prophylaxis, Community Health Dentistry, Operative Room Technique aur Chir Side Assistance, Dental Ethics aur Jurisprudence, Dental Materials, Anasemy (General & Dental), Physiology (General & Oral), Pharmacology (General & Dental), Pathology & Bacteriology (General & Dental), Dental Radiology |
Dialysis Technician | Anasemy, Biochemistry & Pharmacology, Physiology, Introduction se Kidney diseases, Principles aur practice of Dialysis |
Extension Educaser | Methodology aur Perspectives of Social Sciences, The Essence of Sociology, Social Research Methods, Foundations of Sociological Thought, Social stratification, Environment aur Society, Modern Sociological Theories, Perspectives on Indian Society, Culture aur Personality, Industry aur Society, Open course, Crime aur Society, Geronselogy, Sociology of Development, Tribal Society meinIndia |
Health & Malaria Inspecser Grade III | Food & Nutrition, Environmental Sanitation aur Sanitary Engineering, Communicable aur Non-Communicable Diseases (Prevention aur Control), Health aur Death Statistics |
Lab Superintendent Grade-III | Sociology & Psychology, PHYSIOLOGY, Basic Chemistry aur Biochemistry, General Methodology, PHYSICS, Hissepathology aur cyselogy techniques, Clinical pathology & basic haemaselogy, PARASISELOGY &ENSEMOLOGY, Clinical biochemistry, Coagulation & transfusion medicine, Immunohaemaselogy, VIROLOGY, MYCOLOGY, ADVANCED SEROLOGY |
Opsemetrist | Physical aur Geometrical Optics, General Anasemy aur General Physiology, Ocular Anasemy aur Ocular Physiology, Basic Biochemistry, Nutrition, Principles of Lighting, Hospital Procedures, Opsemetric Optics, Ocular Diseases, Visual Optics, Pharmacology, Pathology aur Microbiology, Opsemetric Instruments, Clinical Examination of Visual System, Clinical Psychology, Clinics, Binocular vision, Glaucoma, Low Vision Aids, Dispensing Optics, Pediatric Opsemetry aur Geriatric Opsemetry, Contact Lens, Law & Opsemetry aur Occupational Opsemetry, Systemic Diseases , Epidemiology aur Bio Statistics, Public Health aur Community Opsemetry |
Perfusionist | Basics of Anasemy, Basics of Physiology, Basics of Biochemistry, Basics of Bio-statistics, Basics of Pathology, Basics of Blood Banking, Basics of Microbiology, Basics of Central Sterilization Services, Hospital Awareness, Familiarization of different tables/tubes meinsurgical department, Surgical Awareness, preparation of patient for surgery, Patient related services, Anasemy, Physiology, Basics of Diagnostic techniques, Angiography, Oxygenasers, Theory of Blood Pump, Gross Anasemy aur Structural Features of Heart, Oxygenation, Monisering, Instrumentation aur measurements, Patho Physiology aur Pharmacology & Perfusion Techniques, Adequacy of Perfusion, Applied Perfusion Technology, Introduction se Perfusion Technology, Perfusion Equipments, Biomedical Electronics, Perfusion problems during radio pulmonary bypass, Cardio Pulmonary By-Pass, Clinical Application of Bypass Techniques, Occupational Aspects of Perfusion, Posseperative Intensive Care unit Management, Instrumentation Study, Instrument Measurement & Critical Care equipment. |
Physiotherapist | Psychology & Sociology, Anasemy, Physiology, Applied Physiology, Basic aur Applied Physics for Physiotherapy, Basic Nursing & First Aid, Orientation se Physiotherapy, General Medicine/General Surgery/Paediatrics/ Geriatrics, Bio-mechanics, Applied Anasemy & Kinesiology, Exercise Therapy, Microbiology aur Pathology, Electrotherapy(low & medium frequency), Electrotherapy (high freq & Actinotherapy), Community Medicine, Clinical Orthopaedics, Clinical Cardio-Respirasery Diseases, Bio Statistics & Research Methodology, Physical Modalities Maintanence, PT meinOrthopaedics, PT meinNeurology, Pt meinCardio Respirasery Conditions, Rehabilitation Medicine, Advanced Physiotherapeutics, Physical Education |
Pharmacist Grade-III | Human Anasemy aur Physiology, Pharmaceutical Analysis, Pharmaceutics, Pharmaceutical Inorganic Chemistry, Remedial Biology/Remedial Mathematics, Pharmaceutical Organic Chemistry, Biochemistry, Pathophysiology, Computer Applications meinPharmacy, Environmental sciences, Physical Pharmaceutics, Pharmaceutical Microbiology, Pharmaceutical Engineering, Medicinal Chemistry, Pharmacology, Pharmacognosy aur Physechemistry, Industrial Pharmacy, Pharmaceutical Jurisprudence, Herbal Drug Technology, Biopharmaceutics aur Pharmacokinetics, Pharmaceutical Biotechnology, Quality Assurance, Instrumental Methods of Analysis, Pharmacy Practice, Novel Drug Delivery System, Biostatistics aur Research Methodology, Social aur Preventive Pharmacy, Pharma Marketing Management, Pharmaceutical Regulasery Science, Pharmacovigilance, Quality Control aur Staurardization of Herbals, Computer Aided Drug Design, Cell aur Molecular Biology, Cosmetic Science, Experimental Pharmacology, Advanced Instrumentation Techniques, Dietary Supplements aur Nutraceuticals |
Radiographer | Human Anasemy & Physiology, Radiology Physics, General Physics, Radiation Physics & Physics of Diagnostic Radiology, X-Ray Machines & Accessories, Maintenance, X-ray Film / Image processing Techniques (Dark Room Techniques), Clinical Radiography-Positioning, Medical Ethics aur patient care, Principles of Medical Emergencies, Equipments, Techniques of modern Imaging Modalities, Contrast & Special Radiography procedures, Quality Control at Radiology & Radiation Safety |
Speech Therapist | Sound aur Hearing, Anasemy aur Physiology of ear, Hearing loss, Evaluation of hearing, Early identification aur prevention, Speech & Language Pathology, Anasemy aur physiology of speech mechanism, Disorders of speech aur language, Assessment of speech disorders, Assessment of language disorders, Hearing aids aur earmolds, Audisery learning, Speech reading, Education of children with hearing impairment, Rehabilitation, Disability issues, Management of speech disorders, Management of language disorders, Educational issues, General issues meinmanagement |
ECG Technician | Anasemy, Physiology, Biochemistry, Pharmacology, Introduction se Cardiovascular Diseases, Basic Cardiovascular Investigations, Advanced Cardiovascular Investigations |
Lady Health Visiser | Community Health Nursing, Health Promotion, Primary Health Care, Midwifery, Child Health Care Nursing, Health Center Management |
Lab Assistant Grade II | Anasemy, Physiology, Biochemistry, Fundamentals of Medical laborasery Technology, Microbiology, Clinical biochemistry, Pathology & Hissepathology, Haemaselogy aur Blood aur bank |
Common syllabus yeh hai:
Subject | Marks | Syllabus |
General Arithmetic | 10 Marks | Number systems, BODMAS, Decimals, Fractions, LCM and HCF, Ratio and Proportion, Percentages, Mensuration, Time and Work, Time and Distance, Simple and Compound Interest, Profit and Loss, Algebra, Geometry, Trigonometry, Elementary Statistics, Square Root, Age Calculations, Calendar & Clock, Pipes & Cistern |
General Intelligence and Reasoning | Analogies, Alphabetical and Number Series, Coding and Decoding, Mathematical operations, Relationships, Syllogism, Jumbling, Venn Diagram, Data Interpretation and Sufficiency, Conclusions and Decision Making, Similarities and Differences, Analytical reasoning, Classification, Directions, Statement – Arguments and Assumptions etc. | |
General Awareness | 10 Marks | Knowledge of Current affairs, Indian geography, culture and history of India including freedom struggle, Indian Polity and constitution, Indian Economy, Environmental issues concerning India and the World, Sports, General scientific and technological developments etc. |
General Science | 10 Marks | Physics, Chemistry and Life Sciences (up to 10th Standard CBSE syllabus). |
RRB Paramedical Result 2019
Iss saal ki expected cutoff hai:
Category | Expected Cutoff( 100 marks memeinse) |
General | 60 se 70 marks |
SC | 55 se 65 marks |
ST | 45 se 55 marks |
OBC | 40-50 marks |
Hume umeed hai ki aapko RRB Paramedical 2019 se juri sari jankaari mil gayi hogi. Agar aapko aur nhi koi sawaal hai toh neecha comment box mein likhein.