Top Best Arts Colleges in India 2019 ki list ke liye padhe.
Top 10 Best Arts Colleges In India 2019 List
#Rank 1- St. Stephen’s College
University: University of Delhi
Type: Public/Government College
Established in the year: 1981
Address: Sudhir Bose Marg, University Enclave, New Delhi, Delhi 110007
Official Website: https://www.ststephens.edu/
Courses offered in Arts steam
S.No. | Course | Duration | Type |
1 | B.A. History (Hons) | 3 years | UG/Full Time |
2 | B.A. English (Hons) | 3 years | UG/Full Time |
3 | B.A. Philosophy (Hons) | 3 years | UG/Full Time |
4 | B.A. Sanskrit (Hons) | 3 years | UG/Full Time |
5 | B.A. Programme | 3 years | UG/Full Time |
6 | M.A. History (Hons) | 2 years | PG/Full Time |
7 | M.A. English (Hons) | 2 years | PG/Full Time |
8 | M.A. Philosophy (Hons) | 2 years | PG/Full Time |
9 | M.A. Sanskrit (Hons) | 2 years | PG/Full Time |
10 | M.A. Programme | 2 years | PG/Full Time |
Courses Full Details: https://www.ststephens.edu/syllabi/
#Rank 2- Lady Shri Ram College for Women
University: University of Delhi
Type: Public/Government College
Established in the year: 1956
Address:Lala Lajpat Rai Rd, Opposite Bluebells School, Lajpat Nagar IV, Lajpat Nagar 4, New Delhi, Delhi 110024
Official Website: http://lsr.edu.in/
Courses offered in Arts steam
S.No. | Course | Duration | Type |
1 | B.A. History (Hons) | 3 years | UG/Full Time |
2 | B.A. English (Hons) | 3 years | UG/Full Time |
3 | B.A.Hindi | 3 years | UG/Full Time |
4 | B.A. Philosophy (Hons) | 3 years | UG/Full Time |
5 | B.A. Sanskrit (Hons) | 3 years | UG/Full Time |
6 | B.A. Programme | 3 years | UG/Full Time |
7 | B.A. Sociology | 3 years | UG/Full Time |
8 | B.A. Psychology | 3 years | UG/Full Time |
9 | B.A. Journalism | 3 years | UG/Full Time |
10 | B.A. Political Science | 3 years | UG/Full Time |
11 | Bachelor of Elementary Education (B.El.Ed.) | 4 years | UG/Full Time |
12 | M.A. Political Science | 2 years | PG/Full Time |
Courses Full Details: http://lsr.edu.in/courses-LSR.asp
#Rank 3- Hindu College
University: University of Delhi
Type: Public/Government College
Established in the year: 1899
Address: Sudhir Bose Marg, North Campus DU, Delhi
Official Website: http://www.hinducollege.ac.in/
S.No. | Course | Duration | Type |
1 | B.A. History (Hons) | 3 years | UG/Full Time |
2 | B.A. Economics (Hons) | 3 years | UG/Full Time |
3 | B.A. English (Hons) | 3 years | UG/Full Time |
4 | B.A.Hindi | 3 years | UG/Full Time |
5 | B.A. Philosophy (Hons) | 3 years | UG/Full Time |
6 | B.A. Sanskrit (Hons) | 3 years | UG/Full Time |
7 | B.A. Sociology | 3 years | UG/Full Time |
9 | B.A. Political Science | 3 years | UG/Full Time |
Courses Full Details: http://www.hinducollege.ac.in/acd-departments.aspx
#Rank 4- Miranda House
University: University of Delhi
Type: Public/Government College
Established in the year: 1948
Official Website: http://www.mirandahouse.ac.in/
Address:Lala Lajpat Rai Rd, Opposite Bluebells School, Lajpat Nagar IV, Lajpat Nagar 4, New Delhi, Delhi 110024
Courses offered in Arts stream
S.No. | Course | Duration | Type |
1 | B.A. Programme | 3 years | UG/Full Time |
2 | B.A. Hons | 3 years | UG/Full Time |
3 | B.A. History (Hons) | 3 years | UG/Full Time |
4 | B.A. Economics (Hons) | 3 years | UG/Full Time |
5 | B.A. English (Hons) | 3 years | UG/Full Time |
6 | B.A.Hindi | 3 years | UG/Full Time |
7 | B.A. Philosophy (Hons) | 3 years | UG/Full Time |
8 | B.A. Sanskrit (Hons) | 3 years | UG/Full Time |
9 | B.A. Sociology | 3 years | UG/Full Time |
10 | B.A. Political Science | 3 years | UG/Full Time |
11 | B.A. Geography | 3 years | UG/Full Time |
12 | B.A.Music | 3 years | UG/Full Time |
13 | B.A. Bengali | 3 years | UG/Full Time |
1 | M.A. Programme | 2 years | PG/Full Time |
3 | M.A. History | 2 years | PG/Full Time |
4 | M.A. Economics | 2 years | PG/Full Time |
5 | M.A. English | 2 years | PG/Full Time |
6 | M.A.Hindi | 2 years | PG/Full Time |
7 | M.A. Philosophy | 2 years | PG/Full Time |
8 | M.A. Sanskrit | 2 years | PG/Full Time |
12 | M.A.Music | 2 years | PG/Full Time |
13 | M.A. Bengali | 2 years | PG/Full Time |
UG Full course details: http://mirandahouse.ac.in/academics/courses/undergraduatecoursedetails.php
PG Full course details: http://mirandahouse.ac.in/academics/courses/postgraduate.php
#Rank 5- Kirori Mal College
University: University of Delhi
Type: Public/Government College
Established in the year: 1954
Official Website: http://www.kmcollege.ac.in/
Address: Prof ND Kapoor Marg, Kirori Mal College, University Enclave, New Delhi, Delhi 110007
Courses offered in Arts stream
S.No. | Course | Duration | Type |
1 | B.A. Programme | 3 years | UG/Full Time |
2 | B.A. History (Hons) | 3 years | UG/Full Time |
3 | B.A. Economics (Hons) | 3 years | UG/Full Time |
4 | B.A. English (Hons) | 3 years | UG/Full Time |
5 | B.A.Hindi (Hons) | 3 years | UG/Full Time |
6 | B.A. Sanskrit (Hons) | 3 years | UG/Full Time |
7 | B.A. Geography (Hons) | 3 years | UG/Full Time |
8 | B.A. Bengali (Programme) | 3 years | UG/Full Time |
9 | B.A. Political Science (Hons) | 3 years | UG/Full Time |
10 | B.A. Urdu | 3 years | UG/Full Time |
Full course details: http://www.kmcollege.ac.in/programe-of-study.jsp
#Rank 6- Madras Christian College
University: Affiliated to University of Madras
Type: Autonomous
Established in the year: 1837
Official Website: https://www.mcc.edu.in/
Address: East Tambaram, Tambaram, Chennai, Tamil Nadu 600059
Courses offered in Arts stream
S.No. | Course | Duration | Type |
1 | B.A. History | 3 years | UG/Full Time |
2 | B.A. Economics | 3 years | UG/Full Time |
3 | B.A. English Literature | 3 years | UG/Full Time |
4 | B.A. Tamil Literature | 3 years | UG/Full Time |
5 | B.A. Philosophy | 3 years | UG/Full Time |
6 | B.A. Political Science | 3 years | UG/Full Time |
7 | B.A. Journalism | 3 years | UG/Full Time |
8 | B.S.W. Social Work | 3 years | UG/Full Time |
9 | M.A. History | 2 years | PG/Full Time |
10 | M.A. Economics | 2 years | PG/Full Time |
11 | M.A. English Literature | 2 years | PG/Full Time |
12 | M.A. Tamil Literature | 2 years | PG/Full Time |
13 | M.A. Philosophy | 2 years | PG/Full Time |
14 | M.A. Political Science | 2 years | PG/Full Time |
15 | M.A. Public Administration | 2 years | PG/Full Time |
#Rank 7- Christ University
University: Christ University
Type: Private, Deemed to be University
Established in the year: 1968
Official Website: https://christuniversity.in/
Address: Hosur Main Road, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029
Courses offered in Arts stream
S.No. | Course | Duration | Type |
1 | B.A. History | 3 years | UG/Full Time |
2 | B.A. Economics | 3 years | UG/Full Time |
3 | B.A. English Literature | 3 years | UG/Full Time |
5 | B.A. Philosophy | 3 years | UG/Full Time |
6 | B.A. Political Science | 3 years | UG/Full Time |
7 | B.A. Sociology | 3 years | UG/Full Time |
8 | B.S.W. Social Work | 3 years | UG/Full Time |
9 | BA CEP-Bachelor of Arts (BA) in Communication and Media, English and Psychology | 3 years | UG/Full Time |
10 | BA JPEng-Bachelor of Arts (BA) in Journalism, Psychology, English | 3 years | UG/Full Time |
11 | B.A. Music | 3 years | UG/Full Time |
12 | B.A. Foreign Languages like French, Spanish, German etc | 3 years | UG/Full Time |
13 | M.A. History | 2 years | PG/Full Time |
14 | M.A. Economics | 2 years | PG/Full Time |
15 | M.A. English Literature | 2 years | PG/Full Time |
16 | M.A. Philosophy | 2 years | PG/Full Time |
17 | M.A. Political Science | 2 years | PG/Full Time |
18 | M.A. Sociology | 2 years | PG/Full Time |
19 | Master of Science (MSc) in Developmental Studies | 2 years | PG/Full Time |
Master of Social Work (MSW) Clinical and Community Practice | 2 years | PG/Full Time |
Aur courses ke liye click kare: https://christuniversity.in/humanities-and-social-sciences/languages
#Rank 8 – Loyola College
University: Affiliated to University of Madras
Type: Autonomous
Established in the year: 1925
Official Website: http://www.loyolacollege.edu/
Address: Sterling Rd, Nungambakkam, Chennai, Tamil Nadu 600034
S.No. | Course | Duration | Type |
1 | B.A. History | 3 years | UG/Full Time |
2 | B.A. Economics | 3 years | UG/Full Time |
3 | B.A. English | 3 years | UG/Full Time |
4 | B.A. Sociology | 3 years | UG/Full Time |
5 | B.A. Tamil Literature | 3 years | UG/Full Time |
6 | M.A. Applied History | 2 years | PG/Full Time |
7 | M.A. Philosophy) | 2 years | PG/Full Time |
8 | M.A. Social Work Specialisations: -Community Development -Human Resource Management -Medical & Psychiatric Social Work | 2 years | PG/Full Time |
9 | M.A. Sociology | 2 years | PG/Full Time |
Full course details: http://www.loyolacollege.edu/admission/courses-offered.php
#Rank 9- Hansraj College
University: University of Delhi
Type: Public/Government College
Established in the year: 1948
Official Website: https://www.hansrajcollege.ac.in/
Address:Lala Lajpat Rai Rd, Opposite Bluebells School, Lajpat Nagar IV, Lajpat Nagar 4, New Delhi, Delhi 110024
S.No. | Course | Duration | Type |
1 | B.A. History | 3 years | UG/Full Time |
2 | B.A. Economics | 3 years | UG/Full Time |
3 | B.A. English | 3 years | UG/Full Time |
4 | B.A. Sanskrit | 3 years | UG/Full Time |
5 | B.A. Philosophy | 3 years | UG/Full Time |
Full course details: https://www.hansrajcollege.ac.in/academics/courses/baprog.php
#Rank 10- St. Xavier’s College
University: Affiliated to University of Mumbai
Type: Autonomous
Established in the year: 1869
Official Website: http://xaviers.edu/main/
Address: Bhaktivedanta Swami Marg, Gulmohar Road, Suvarna Nagar, Vile Parle (W), Mumbai, Maharashtra 400056
Courses Offered in Department of Commerce
S.No. | Course | Duration | Type | Detail Link |
1. | Bachelor of Arts (B.A.) | 3 years | UG/Full time | Full details |
Source: India Today